Topp 100 dyreste kort · kilde Cardmarket
| # | Kort | Nr | Kortverdi |
|---|---|---|---|
| 1 | Pikachu ★ | 104 | ≈ 50 002 SEK |
| 2 | Mewtwo ★ | 103 | ≈ 41 715 SEK |
| 3 | Mew ex | 100 | ≈ 4 496 SEK |
| 4 | Rayquaza δ | 16 | ≈ 4 335 SEK |
| 5 | Deoxys δ | 6 | ≈ 1 534 SEK |
| 6 | Raichu δ | 15 | ≈ 1 369 SEK |
| 7 | Mew | 111 | ≈ 1 192 SEK |
| 8 | Gyarados δ | 8 | ≈ 1 110 SEK |
| 9 | Latias δ | 11 | ≈ 963 SEK |
| 10 | Deoxys δ | 3 | ≈ 917 SEK |
| 11 | Mightyena ex | 101 | ≈ 725 SEK |
| 12 | Latios δ | 12 | ≈ 688 SEK |
| 13 | Rayquaza δ | 26 | ≈ 504 SEK |
| 14 | Kingdra δ | 10 | ≈ 461 SEK |
| 15 | Pidgeot δ | 14 | ≈ 441 SEK |
| 16 | Crawdaunt ex | 99 | ≈ 410 SEK |
| 17 | Flygon δ | 7 | ≈ 374 SEK |
| 18 | Deoxys δ | 5 | ≈ 354 SEK |
| 19 | Armaldo δ | 1 | ≈ 299 SEK |
| 20 | Kabutops δ | 9 | ≈ 283 SEK |
| 21 | Mewtwo δ | 24 | ≈ 205 SEK |
| 22 | Omastar δ | 13 | ≈ 185 SEK |
| 23 | Deoxys δ | 4 | ≈ 168 SEK |
| 24 | Vileplume δ | 17 | ≈ 161 SEK |
| 25 | Latias δ | 21 | ≈ 148 SEK |
| 26 | Exeggutor δ | 41 | ≈ 132 SEK |
| 27 | Cradily δ | 2 | ≈ 118 SEK |
| 28 | Pikachu δ | 79 | ≈ 100 SEK |
| 29 | Psyduck δ | 81 | ≈ 92 SEK |
| 30 | Latios δ | 22 | ≈ 91 SEK |
| 31 | Absol | 18 | ≈ 81 SEK |
| 32 | Aerodactyl δ | 35 | ≈ 73 SEK |
| 33 | Regice | 27 | ≈ 71 SEK |
| 34 | Seadra δ | 52 | ≈ 61 SEK |
| 35 | Mawile | 23 | ≈ 47 SEK |
| 36 | Regirock | 28 | ≈ 44 SEK |
| 37 | Psychic Energy | 109 | ≈ 41 SEK |
| 38 | Pikachu | 78 | ≈ 41 SEK |
| 39 | Pichu δ | 76 | ≈ 38 SEK |
| 40 | Rare Candy | 90 | ≈ 37 SEK |
| 41 | Water Energy | 107 | ≈ 37 SEK |
| 42 | Blaziken | 20 | ≈ 36 SEK |
| 43 | Persian δ | 48 | ≈ 35 SEK |
| 44 | Fire Energy | 106 | ≈ 35 SEK |
| 45 | Sableye | 31 | ≈ 34 SEK |
| 46 | Grass Energy | 105 | ≈ 34 SEK |
| 47 | Bellossom δ | 19 | ≈ 32 SEK |
| 48 | Registeel | 29 | ≈ 31 SEK |
| 49 | Torchic | 83 | ≈ 31 SEK |
| 50 | Lightning Energy | 108 | ≈ 29 SEK |
| 51 | Multi Energy | 96 | ≈ 28 SEK |
| 52 | Pidgeotto δ | 49 | ≈ 28 SEK |
| 53 | Fighting Energy | 110 | ≈ 28 SEK |
| 54 | Raichu | 51 | ≈ 25 SEK |
| 55 | Golduck δ | 43 | ≈ 25 SEK |
| 56 | Zangoose | 34 | ≈ 22 SEK |
| 57 | Relicanth | 30 | ≈ 21 SEK |
| 58 | Seviper | 32 | ≈ 20 SEK |
| 59 | Holon's Castform | 44 | ≈ 20 SEK |
| 60 | Horsea δ | 66 | ≈ 19 SEK |
| 61 | Donphan | 40 | ≈ 18 SEK |
| 62 | Meowth δ | 71 | ≈ 18 SEK |
| 63 | Vibrava δ | 54 | ≈ 17 SEK |
| 64 | Chimecho δ | 37 | ≈ 17 SEK |
| 65 | Magikarp δ | 69 | ≈ 16 SEK |
| 66 | Corphish | 62 | ≈ 16 SEK |
| 67 | Torkoal | 33 | ≈ 14 SEK |
| 68 | Lairon | 45 | ≈ 12 SEK |
| 69 | Poochyena | 80 | ≈ 12 SEK |
| 70 | Whiscash | 55 | ≈ 12 SEK |
| 71 | Manectric | 46 | ≈ 11 SEK |
| 72 | Wobbuffet | 56 | ≈ 11 SEK |
| 73 | Lileep δ | 68 | ≈ 11 SEK |
| 74 | Holon Fossil | 86 | ≈ 11 SEK |
| 75 | Pidgey δ | 77 | ≈ 11 SEK |
| 76 | Claydol | 38 | ≈ 10 SEK |
| 77 | Exeggcute δ | 65 | ≈ 10 SEK |
| 78 | Masquerain | 47 | ≈ 10 SEK |
| 79 | Gloom δ | 42 | ≈ 9 SEK |
| 80 | Primeape δ | 50 | ≈ 9 SEK |
| 81 | Darkness Energy | 94 | ≈ 9 SEK |
| 82 | Kabuto δ | 67 | ≈ 9 SEK |
| 83 | Dark Metal Energy | 97 | ≈ 9 SEK |
| 84 | Numel | 72 | ≈ 9 SEK |
| 85 | Sharpedo δ | 53 | ≈ 9 SEK |
| 86 | Camerupt | 36 | ≈ 8 SEK |
| 87 | Metal Energy | 95 | ≈ 8 SEK |
| 88 | Nosepass | 25 | ≈ 8 SEK |
| 89 | Mr. Stone's Project | 88 | ≈ 8 SEK |
| 90 | Combusken | 39 | ≈ 7 SEK |
| 91 | Anorith δ | 57 | ≈ 6 SEK |
| 92 | Omanyte δ | 74 | ≈ 5 SEK |
| 93 | Oddish δ | 73 | ≈ 5 SEK |
| 94 | Holon Adventurer | 85 | ≈ 5 SEK |
| 95 | Trapinch δ | 84 | ≈ 5 SEK |
| 96 | Barboach | 60 | ≈ 4 SEK |
| 97 | Root Fossil | 93 | ≈ 4 SEK |
| 98 | Surskit | 82 | ≈ 4 SEK |
| 99 | Holon Lake | 87 | ≈ 4 SEK |
| 100 | Baltoy | 59 | ≈ 3 SEK |
Armaldo δ 1 · Cradily δ 2 · Deoxys δ 3 · Deoxys δ 4 · Deoxys δ 5 · Deoxys δ 6 · Flygon δ 7 · Gyarados δ 8 · Kabutops δ 9 · Kingdra δ 10 · Latias δ 11 · Latios δ 12 · Omastar δ 13 · Pidgeot δ 14 · Raichu δ 15 · Rayquaza δ 16 · Vileplume δ 17 · Absol 18 · Bellossom δ 19 · Blaziken 20 · Latias δ 21 · Latios δ 22 · Mawile 23 · Mewtwo δ 24 · Nosepass 25 · Rayquaza δ 26 · Regice 27 · Regirock 28 · Registeel 29 · Relicanth 30 · Sableye 31 · Seviper 32 · Torkoal 33 · Zangoose 34 · Aerodactyl δ 35 · Camerupt 36 · Chimecho δ 37 · Claydol 38 · Combusken 39 · Donphan 40 · Exeggutor δ 41 · Gloom δ 42 · Golduck δ 43 · Holon's Castform 44 · Lairon 45 · Manectric 46 · Masquerain 47 · Persian δ 48 · Pidgeotto δ 49 · Primeape δ 50 · Raichu 51 · Seadra δ 52 · Sharpedo δ 53 · Vibrava δ 54 · Whiscash 55 · Wobbuffet 56 · Anorith δ 57 · Aron 58 · Baltoy 59 · Barboach 60 · Carvanha δ 61 · Corphish 62 · Corphish 63 · Electrike 64 · Exeggcute δ 65 · Horsea δ 66 · Kabuto δ 67 · Lileep δ 68 · Magikarp δ 69 · Mankey δ 70 · Meowth δ 71 · Numel 72 · Oddish δ 73 · Omanyte δ 74 · Phanpy 75 · Pichu δ 76 · Pidgey δ 77 · Pikachu 78 · Pikachu δ 79 · Poochyena 80 · Psyduck δ 81 · Surskit 82 · Torchic 83 · Trapinch δ 84 · Holon Adventurer 85 · Holon Fossil 86 · Holon Lake 87 · Mr. Stone's Project 88 · Professor Cozmo's Discovery 89 · Rare Candy 90 · Claw Fossil 91 · Mysterious Fossil 92 · Root Fossil 93 · Darkness Energy 94 · Metal Energy 95 · Multi Energy 96 · Dark Metal Energy 97 · Crawdaunt ex 99 · Mew ex 100 · Mightyena ex 101 · Mewtwo ★ 103 · Pikachu ★ 104 · Grass Energy 105 · Fire Energy 106 · Water Energy 107 · Lightning Energy 108 · Psychic Energy 109 · Fighting Energy 110 · Mew 111
Kortjakt følger med på alle svenske butikker for deg — følg Holon Phantoms og få et pling med en gang. Gratis.
Last ned Kortjakt