Topp 100 dyraste korten · källa Cardmarket
| # | Kort | Nr | Kortvärde |
|---|---|---|---|
| 1 | Rayquaza | SL10 | ≈ 16 499 SEK |
| 2 | Ho-Oh | 9 | ≈ 5 993 SEK |
| 3 | Kyogre | 12 | ≈ 5 286 SEK |
| 4 | Lugia | SL7 | ≈ 4 482 SEK |
| 5 | Deoxys | 2 | ≈ 3 552 SEK |
| 6 | Dialga | 3 | ≈ 2 246 SEK |
| 7 | Groudon | 6 | ≈ 2 216 SEK |
| 8 | Suicune | SL11 | ≈ 2 069 SEK |
| 9 | Entei | SL3 | ≈ 1 692 SEK |
| 10 | Umbreon | 22 | ≈ 1 458 SEK |
| 11 | Palkia | 19 | ≈ 1 357 SEK |
| 12 | Raikou | SL9 | ≈ 1 021 SEK |
| 13 | Espeon | 4 | ≈ 838 SEK |
| 14 | Darkness Energy | 94 | ≈ 705 SEK |
| 15 | Kyogre | SL6 | ≈ 617 SEK |
| 16 | Ho-Oh | SL5 | ≈ 584 SEK |
| 17 | Psychic Energy | 92 | ≈ 536 SEK |
| 18 | Leafeon | 13 | ≈ 506 SEK |
| 19 | Groudon | SL4 | ≈ 370 SEK |
| 20 | Gyarados | 7 | ≈ 359 SEK |
| 21 | Lightning Energy | 91 | ≈ 356 SEK |
| 22 | Jirachi | 11 | ≈ 350 SEK |
| 23 | Dialga | SL2 | ≈ 348 SEK |
| 24 | Grass Energy | 88 | ≈ 330 SEK |
| 25 | Water Energy | 90 | ≈ 317 SEK |
| 26 | Fire Energy | 89 | ≈ 308 SEK |
| 27 | Fighting Energy | 93 | ≈ 303 SEK |
| 28 | Ninetales | 17 | ≈ 286 SEK |
| 29 | Snorlax | 33 | ≈ 273 SEK |
| 30 | Metal Energy | 95 | ≈ 256 SEK |
| 31 | Deoxys | SL1 | ≈ 243 SEK |
| 32 | Palkia | SL8 | ≈ 220 SEK |
| 33 | Lucario | 14 | ≈ 218 SEK |
| 34 | Smeargle | 21 | ≈ 196 SEK |
| 35 | Clefable | 1 | ≈ 132 SEK |
| 36 | Houndoom | 10 | ≈ 127 SEK |
| 37 | Pachirisu | 18 | ≈ 111 SEK |
| 38 | Forretress | 5 | ≈ 99 SEK |
| 39 | Feraligatr | 25 | ≈ 85 SEK |
| 40 | Hitmontop | 8 | ≈ 85 SEK |
| 41 | Pidgeot | 30 | ≈ 77 SEK |
| 42 | Tangrowth | 34 | ≈ 70 SEK |
| 43 | Flareon | 44 | ≈ 60 SEK |
| 44 | Vaporeon | 52 | ≈ 58 SEK |
| 45 | Cleffa | 24 | ≈ 58 SEK |
| 46 | Typhlosion | 35 | ≈ 58 SEK |
| 47 | Slowking | 32 | ≈ 52 SEK |
| 48 | Magmortar | 16 | ≈ 52 SEK |
| 49 | Mismagius | 28 | ≈ 47 SEK |
| 50 | Meganium | 27 | ≈ 47 SEK |
| 51 | Skarmory | 31 | ≈ 35 SEK |
| 52 | Jolteon | 45 | ≈ 34 SEK |
| 53 | Eevee | 56 | ≈ 32 SEK |
| 54 | Tyrogue | 36 | ≈ 32 SEK |
| 55 | Mr. Mime | 29 | ≈ 29 SEK |
| 56 | Zangoose | 39 | ≈ 26 SEK |
| 57 | Pidgeotto | 48 | ≈ 24 SEK |
| 58 | Ampharos | 23 | ≈ 24 SEK |
| 59 | Ursaring | 37 | ≈ 23 SEK |
| 60 | Weezing | 38 | ≈ 21 SEK |
| 61 | Granbull | 26 | ≈ 16 SEK |
| 62 | Magikarp | 61 | ≈ 16 SEK |
| 63 | Vulpix | 75 | ≈ 16 SEK |
| 64 | Lost World | 81 | ≈ 15 SEK |
| 65 | Mime Jr. | 47 | ≈ 13 SEK |
| 66 | Clefairy | 54 | ≈ 11 SEK |
| 67 | Magby | 46 | ≈ 11 SEK |
| 68 | Pidgey | 67 | ≈ 9 SEK |
| 69 | Bayleef | 40 | ≈ 8 SEK |
| 70 | Quilava | 49 | ≈ 8 SEK |
| 71 | Croconaw | 41 | ≈ 8 SEK |
| 72 | Darkness Energy | 86 | ≈ 7 SEK |
| 73 | Flaaffy | 43 | ≈ 7 SEK |
| 74 | Slowpoke | 70 | ≈ 6 SEK |
| 75 | Metal Energy | 87 | ≈ 6 SEK |
| 76 | Houndour | 59 | ≈ 6 SEK |
| 77 | Chikorita | 53 | ≈ 6 SEK |
| 78 | Lost Remover | 80 | ≈ 6 SEK |
| 79 | Copycat | 77 | ≈ 6 SEK |
| 80 | Mawile | 64 | ≈ 5 SEK |
| 81 | Totodile | 74 | ≈ 5 SEK |
| 82 | Riolu | 50 | ≈ 5 SEK |
| 83 | Hitmonlee | 58 | ≈ 4 SEK |
| 84 | Magmar | 62 | ≈ 4 SEK |
| 85 | Cyndaquil | 55 | ≈ 4 SEK |
| 86 | Teddiursa | 73 | ≈ 4 SEK |
| 87 | Koffing | 60 | ≈ 4 SEK |
| 88 | Dual Ball | 78 | ≈ 4 SEK |
| 89 | Interviewer's Questions | 79 | ≈ 4 SEK |
| 90 | Hitmonchan | 57 | ≈ 4 SEK |
| 91 | Mareep | 63 | ≈ 4 SEK |
| 92 | Professor Oak's New Theory | 83 | ≈ 4 SEK |
| 93 | Donphan | 42 | ≈ 4 SEK |
| 94 | Seviper | 51 | ≈ 4 SEK |
| 95 | Misdreavus | 65 | ≈ 4 SEK |
| 96 | Cheerleader's Cheer | 76 | ≈ 4 SEK |
| 97 | Research Record | 84 | ≈ 3 SEK |
| 98 | Phanpy | 66 | ≈ 3 SEK |
| 99 | Tangela | 72 | ≈ 3 SEK |
| 100 | Professor Elm's Training Method | 82 | ≈ 3 SEK |
Clefable 1 · Deoxys SL1 · Deoxys 2 · Dialga SL2 · Dialga 3 · Entei SL3 · Espeon 4 · Groudon SL4 · Forretress 5 · Ho-Oh SL5 · Groudon 6 · Kyogre SL6 · Gyarados 7 · Lugia SL7 · Hitmontop 8 · Palkia SL8 · Ho-Oh 9 · Raikou SL9 · Houndoom 10 · Rayquaza SL10 · Jirachi 11 · Suicune SL11 · Kyogre 12 · Leafeon 13 · Lucario 14 · Magmortar 16 · Ninetales 17 · Pachirisu 18 · Palkia 19 · Smeargle 21 · Umbreon 22 · Ampharos 23 · Cleffa 24 · Feraligatr 25 · Granbull 26 · Meganium 27 · Mismagius 28 · Mr. Mime 29 · Pidgeot 30 · Skarmory 31 · Slowking 32 · Snorlax 33 · Tangrowth 34 · Typhlosion 35 · Tyrogue 36 · Ursaring 37 · Weezing 38 · Zangoose 39 · Bayleef 40 · Croconaw 41 · Donphan 42 · Flaaffy 43 · Flareon 44 · Jolteon 45 · Magby 46 · Mime Jr. 47 · Pidgeotto 48 · Quilava 49 · Riolu 50 · Seviper 51 · Vaporeon 52 · Chikorita 53 · Clefairy 54 · Cyndaquil 55 · Eevee 56 · Hitmonchan 57 · Hitmonlee 58 · Houndour 59 · Koffing 60 · Magikarp 61 · Magmar 62 · Mareep 63 · Mawile 64 · Misdreavus 65 · Phanpy 66 · Pidgey 67 · Pineco 68 · Relicanth 69 · Slowpoke 70 · Snubbull 71 · Tangela 72 · Teddiursa 73 · Totodile 74 · Vulpix 75 · Cheerleader's Cheer 76 · Copycat 77 · Dual Ball 78 · Interviewer's Questions 79 · Lost Remover 80 · Lost World 81 · Professor Elm's Training Method 82 · Professor Oak's New Theory 83 · Research Record 84 · Sage's Training 85 · Darkness Energy 86 · Metal Energy 87 · Grass Energy 88 · Fire Energy 89 · Water Energy 90 · Lightning Energy 91 · Psychic Energy 92 · Fighting Energy 93 · Darkness Energy 94 · Metal Energy 95
Kortjakt håller koll på alla svenska butiker åt dig — bevaka Call of Legends och få en pling direkt. Gratis.
Ladda ner Kortjakt