Top 100 arvokkainta korttia · lähde Cardmarket
| # | Kortti | Nro | Kortin arvo |
|---|---|---|---|
| 1 | Lugia | SL7 | ≈ 4 351 kr |
| 2 | Groudon | SL4 | ≈ 2 138 kr |
| 3 | Palkia | SL8 | ≈ 2 100 kr |
| 4 | Ho-Oh | SL5 | ≈ 1 990 kr |
| 5 | Rayquaza | SL10 | ≈ 1 958 kr |
| 6 | Rayquaza | 20 | ≈ 1 958 kr |
| 7 | Raikou | SL9 | ≈ 1 703 kr |
| 8 | Deoxys | 2 | ≈ 1 300 kr |
| 9 | Deoxys | SL1 | ≈ 1 300 kr |
| 10 | Umbreon | 22 | ≈ 1 137 kr |
| 11 | Dialga | SL2 | ≈ 1 093 kr |
| 12 | Espeon | 4 | ≈ 899 kr |
| 13 | Entei | SL3 | ≈ 852 kr |
| 14 | Lugia | 15 | ≈ 764 kr |
| 15 | Darkness Energy | 94 | ≈ 716 kr |
| 16 | Kyogre | SL6 | ≈ 594 kr |
| 17 | Psychic Energy | 92 | ≈ 573 kr |
| 18 | Lightning Energy | 91 | ≈ 573 kr |
| 19 | Suicune | SL11 | ≈ 528 kr |
| 20 | Fighting Energy | 93 | ≈ 442 kr |
| 21 | Water Energy | 90 | ≈ 352 kr |
| 22 | Grass Energy | 88 | ≈ 336 kr |
| 23 | Gyarados | 7 | ≈ 307 kr |
| 24 | Fire Energy | 89 | ≈ 305 kr |
| 25 | Metal Energy | 95 | ≈ 260 kr |
| 26 | Ho-Oh | 9 | ≈ 244 kr |
| 27 | Snorlax | 33 | ≈ 222 kr |
| 28 | Palkia | 19 | ≈ 219 kr |
| 29 | Groudon | 6 | ≈ 203 kr |
| 30 | Kyogre | 12 | ≈ 192 kr |
| 31 | Leafeon | 13 | ≈ 168 kr |
| 32 | Ninetales | 17 | ≈ 160 kr |
| 33 | Jirachi | 11 | ≈ 137 kr |
| 34 | Lucario | 14 | ≈ 126 kr |
| 35 | Houndoom | 10 | ≈ 125 kr |
| 36 | Dialga | 3 | ≈ 111 kr |
| 37 | Clefable | 1 | ≈ 103 kr |
| 38 | Typhlosion | 35 | ≈ 77 kr |
| 39 | Pidgeot | 30 | ≈ 75 kr |
| 40 | Feraligatr | 25 | ≈ 71 kr |
| 41 | Pachirisu | 18 | ≈ 71 kr |
| 42 | Cleffa | 24 | ≈ 67 kr |
| 43 | Smeargle | 21 | ≈ 63 kr |
| 44 | Forretress | 5 | ≈ 60 kr |
| 45 | Hitmontop | 8 | ≈ 47 kr |
| 46 | Vaporeon | 52 | ≈ 43 kr |
| 47 | Jolteon | 45 | ≈ 43 kr |
| 48 | Magmortar | 16 | ≈ 41 kr |
| 49 | Slowking | 32 | ≈ 40 kr |
| 50 | Flareon | 44 | ≈ 40 kr |
| 51 | Meganium | 27 | ≈ 33 kr |
| 52 | Mismagius | 28 | ≈ 27 kr |
| 53 | Tyrogue | 36 | ≈ 26 kr |
| 54 | Magikarp | 61 | ≈ 26 kr |
| 55 | Zangoose | 39 | ≈ 25 kr |
| 56 | Mr. Mime | 29 | ≈ 23 kr |
| 57 | Skarmory | 31 | ≈ 23 kr |
| 58 | Pidgeotto | 48 | ≈ 23 kr |
| 59 | Tangrowth | 34 | ≈ 22 kr |
| 60 | Ampharos | 23 | ≈ 22 kr |
| 61 | Lost World | 81 | ≈ 18 kr |
| 62 | Ursaring | 37 | ≈ 16 kr |
| 63 | Granbull | 26 | ≈ 15 kr |
| 64 | Vulpix | 75 | ≈ 14 kr |
| 65 | Bayleef | 40 | ≈ 14 kr |
| 66 | Weezing | 38 | ≈ 13 kr |
| 67 | Riolu | 50 | ≈ 13 kr |
| 68 | Magby | 46 | ≈ 12 kr |
| 69 | Quilava | 49 | ≈ 11 kr |
| 70 | Lost Remover | 80 | ≈ 10 kr |
| 71 | Pidgey | 67 | ≈ 10 kr |
| 72 | Flaaffy | 43 | ≈ 10 kr |
| 73 | Mime Jr. | 47 | ≈ 9 kr |
| 74 | Croconaw | 41 | ≈ 9 kr |
| 75 | Clefairy | 54 | ≈ 8 kr |
| 76 | Darkness Energy | 86 | ≈ 8 kr |
| 77 | Metal Energy | 87 | ≈ 8 kr |
| 78 | Relicanth | 69 | ≈ 8 kr |
| 79 | Donphan | 42 | ≈ 8 kr |
| 80 | Copycat | 77 | ≈ 8 kr |
| 81 | Cheerleader's Cheer | 76 | ≈ 7 kr |
| 82 | Totodile | 74 | ≈ 7 kr |
| 83 | Hitmonchan | 57 | ≈ 7 kr |
| 84 | Cyndaquil | 55 | ≈ 7 kr |
| 85 | Mareep | 63 | ≈ 6 kr |
| 86 | Tangela | 72 | ≈ 6 kr |
| 87 | Seviper | 51 | ≈ 6 kr |
| 88 | Pineco | 68 | ≈ 6 kr |
| 89 | Research Record | 84 | ≈ 6 kr |
| 90 | Mawile | 64 | ≈ 6 kr |
| 91 | Chikorita | 53 | ≈ 6 kr |
| 92 | Slowpoke | 70 | ≈ 6 kr |
| 93 | Interviewer's Questions | 79 | ≈ 6 kr |
| 94 | Sage's Training | 85 | ≈ 6 kr |
| 95 | Professor Oak's New Theory | 83 | ≈ 6 kr |
| 96 | Dual Ball | 78 | ≈ 5 kr |
| 97 | Koffing | 60 | ≈ 5 kr |
| 98 | Snubbull | 71 | ≈ 5 kr |
| 99 | Teddiursa | 73 | ≈ 5 kr |
| 100 | Misdreavus | 65 | ≈ 5 kr |
Kortjakt seuraa kaikkia ruotsalaisia kauppoja puolestasi — seuraa tuotetta Call of Legends ja saat ilmoituksen heti. Ilmainen.
Lataa Kortjakt