Top 100 most valuable cards · source Cardmarket
| # | Card | No. | Card value |
|---|---|---|---|
| 1 | Lugia | 15 | ≈ 4 368 kr |
| 2 | Palkia | 19 | ≈ 2 803 kr |
| 3 | Groudon | 6 | ≈ 2 147 kr |
| 4 | Ho-Oh | 9 | ≈ 1 997 kr |
| 5 | Rayquaza | 20 | ≈ 1 966 kr |
| 6 | Raikou | SL9 | ≈ 1 710 kr |
| 7 | Deoxys | 2 | ≈ 1 305 kr |
| 8 | Rayquaza | SL10 | ≈ 1 275 kr |
| 9 | Umbreon | 22 | ≈ 1 141 kr |
| 10 | Dialga | 3 | ≈ 1 097 kr |
| 11 | Espeon | 4 | ≈ 902 kr |
| 12 | Entei | SL3 | ≈ 855 kr |
| 13 | Suicune | SL11 | ≈ 804 kr |
| 14 | Deoxys | SL1 | ≈ 764 kr |
| 15 | Lugia | SL7 | ≈ 757 kr |
| 16 | Darkness Energy | 94 | ≈ 719 kr |
| 17 | Kyogre | 12 | ≈ 597 kr |
| 18 | Psychic Energy | 92 | ≈ 575 kr |
| 19 | Lightning Energy | 91 | ≈ 575 kr |
| 20 | Fighting Energy | 93 | ≈ 444 kr |
| 21 | Water Energy | 90 | ≈ 354 kr |
| 22 | Grass Energy | 88 | ≈ 337 kr |
| 23 | Gyarados | 7 | ≈ 308 kr |
| 24 | Fire Energy | 89 | ≈ 306 kr |
| 25 | Metal Energy | 95 | ≈ 261 kr |
| 26 | Ho-Oh | SL5 | ≈ 245 kr |
| 27 | Snorlax | 33 | ≈ 223 kr |
| 28 | Palkia | SL8 | ≈ 220 kr |
| 29 | Groudon | SL4 | ≈ 204 kr |
| 30 | Kyogre | SL6 | ≈ 193 kr |
| 31 | Leafeon | 13 | ≈ 169 kr |
| 32 | Ninetales | 17 | ≈ 161 kr |
| 33 | Jirachi | 11 | ≈ 137 kr |
| 34 | Lucario | 14 | ≈ 127 kr |
| 35 | Houndoom | 10 | ≈ 126 kr |
| 36 | Dialga | SL2 | ≈ 112 kr |
| 37 | Clefable | 1 | ≈ 103 kr |
| 38 | Pidgeot | 30 | ≈ 80 kr |
| 39 | Typhlosion | 35 | ≈ 77 kr |
| 40 | Feraligatr | 25 | ≈ 72 kr |
| 41 | Pachirisu | 18 | ≈ 71 kr |
| 42 | Cleffa | 24 | ≈ 67 kr |
| 43 | Smeargle | 21 | ≈ 64 kr |
| 44 | Forretress | 5 | ≈ 60 kr |
| 45 | Vaporeon | 52 | ≈ 47 kr |
| 46 | Jolteon | 45 | ≈ 43 kr |
| 47 | Hitmontop | 8 | ≈ 43 kr |
| 48 | Magmortar | 16 | ≈ 41 kr |
| 49 | Flareon | 44 | ≈ 40 kr |
| 50 | Slowking | 32 | ≈ 40 kr |
| 51 | Meganium | 27 | ≈ 33 kr |
| 52 | Magikarp | 61 | ≈ 28 kr |
| 53 | Mismagius | 28 | ≈ 27 kr |
| 54 | Tyrogue | 36 | ≈ 26 kr |
| 55 | Zangoose | 39 | ≈ 25 kr |
| 56 | Mr. Mime | 29 | ≈ 23 kr |
| 57 | Skarmory | 31 | ≈ 23 kr |
| 58 | Pidgeotto | 48 | ≈ 23 kr |
| 59 | Ampharos | 23 | ≈ 22 kr |
| 60 | Tangrowth | 34 | ≈ 21 kr |
| 61 | Lost World | 81 | ≈ 18 kr |
| 62 | Ursaring | 37 | ≈ 16 kr |
| 63 | Granbull | 26 | ≈ 15 kr |
| 64 | Vulpix | 75 | ≈ 14 kr |
| 65 | Bayleef | 40 | ≈ 14 kr |
| 66 | Weezing | 38 | ≈ 13 kr |
| 67 | Magby | 46 | ≈ 13 kr |
| 68 | Riolu | 50 | ≈ 13 kr |
| 69 | Quilava | 49 | ≈ 11 kr |
| 70 | Mime Jr. | 47 | ≈ 11 kr |
| 71 | Lost Remover | 80 | ≈ 10 kr |
| 72 | Flaaffy | 43 | ≈ 10 kr |
| 73 | Croconaw | 41 | ≈ 9 kr |
| 74 | Pidgey | 67 | ≈ 9 kr |
| 75 | Clefairy | 54 | ≈ 8 kr |
| 76 | Darkness Energy | 86 | ≈ 8 kr |
| 77 | Metal Energy | 87 | ≈ 8 kr |
| 78 | Relicanth | 69 | ≈ 8 kr |
| 79 | Copycat | 77 | ≈ 8 kr |
| 80 | Donphan | 42 | ≈ 8 kr |
| 81 | Cheerleader's Cheer | 76 | ≈ 7 kr |
| 82 | Totodile | 74 | ≈ 7 kr |
| 83 | Hitmonchan | 57 | ≈ 7 kr |
| 84 | Cyndaquil | 55 | ≈ 7 kr |
| 85 | Seviper | 51 | ≈ 6 kr |
| 86 | Mareep | 63 | ≈ 6 kr |
| 87 | Research Record | 84 | ≈ 6 kr |
| 88 | Chikorita | 53 | ≈ 6 kr |
| 89 | Pineco | 68 | ≈ 6 kr |
| 90 | Tangela | 72 | ≈ 6 kr |
| 91 | Sage's Training | 85 | ≈ 6 kr |
| 92 | Professor Oak's New Theory | 83 | ≈ 6 kr |
| 93 | Dual Ball | 78 | ≈ 5 kr |
| 94 | Interviewer's Questions | 79 | ≈ 5 kr |
| 95 | Mawile | 64 | ≈ 5 kr |
| 96 | Koffing | 60 | ≈ 5 kr |
| 97 | Teddiursa | 73 | ≈ 5 kr |
| 98 | Misdreavus | 65 | ≈ 5 kr |
| 99 | Houndour | 59 | ≈ 5 kr |
| 100 | Magmar | 62 | ≈ 5 kr |
Kortjakt watches every Swedish store for you — track Call of Legends and get pinged instantly. Free.
Download Kortjakt