Top 100 most valuable cards · source Cardmarket
| # | Card | No. | Card value |
|---|---|---|---|
| 1 | Rayquaza | SL10 | ≈ 18 007 SEK |
| 2 | Ho-Oh | 9 | ≈ 6 169 SEK |
| 3 | Lugia | SL7 | ≈ 5 492 SEK |
| 4 | Kyogre | 12 | ≈ 4 895 SEK |
| 5 | Deoxys | 2 | ≈ 3 425 SEK |
| 6 | Groudon | 6 | ≈ 2 343 SEK |
| 7 | Dialga | 3 | ≈ 2 229 SEK |
| 8 | Suicune | SL11 | ≈ 1 997 SEK |
| 9 | Entei | SL3 | ≈ 1 846 SEK |
| 10 | Palkia | 19 | ≈ 1 588 SEK |
| 11 | Umbreon | 22 | ≈ 1 585 SEK |
| 12 | Raikou | SL9 | ≈ 1 094 SEK |
| 13 | Espeon | 4 | ≈ 970 SEK |
| 14 | Darkness Energy | 94 | ≈ 700 SEK |
| 15 | Kyogre | SL6 | ≈ 644 SEK |
| 16 | Ho-Oh | SL5 | ≈ 630 SEK |
| 17 | Lightning Energy | 91 | ≈ 627 SEK |
| 18 | Psychic Energy | 92 | ≈ 532 SEK |
| 19 | Fighting Energy | 93 | ≈ 471 SEK |
| 20 | Leafeon | 13 | ≈ 470 SEK |
| 21 | Dialga | SL2 | ≈ 373 SEK |
| 22 | Gyarados | 7 | ≈ 369 SEK |
| 23 | Groudon | SL4 | ≈ 335 SEK |
| 24 | Grass Energy | 88 | ≈ 328 SEK |
| 25 | Jirachi | 11 | ≈ 324 SEK |
| 26 | Water Energy | 90 | ≈ 315 SEK |
| 27 | Fire Energy | 89 | ≈ 306 SEK |
| 28 | Lucario | 14 | ≈ 290 SEK |
| 29 | Ninetales | 17 | ≈ 266 SEK |
| 30 | Metal Energy | 95 | ≈ 254 SEK |
| 31 | Snorlax | 33 | ≈ 249 SEK |
| 32 | Deoxys | SL1 | ≈ 236 SEK |
| 33 | Palkia | SL8 | ≈ 222 SEK |
| 34 | Smeargle | 21 | ≈ 194 SEK |
| 35 | Houndoom | 10 | ≈ 134 SEK |
| 36 | Clefable | 1 | ≈ 115 SEK |
| 37 | Forretress | 5 | ≈ 113 SEK |
| 38 | Pachirisu | 18 | ≈ 97 SEK |
| 39 | Feraligatr | 25 | ≈ 97 SEK |
| 40 | Hitmontop | 8 | ≈ 97 SEK |
| 41 | Pidgeot | 30 | ≈ 85 SEK |
| 42 | Tangrowth | 34 | ≈ 74 SEK |
| 43 | Vaporeon | 52 | ≈ 62 SEK |
| 44 | Flareon | 44 | ≈ 61 SEK |
| 45 | Magmortar | 16 | ≈ 54 SEK |
| 46 | Cleffa | 24 | ≈ 52 SEK |
| 47 | Slowking | 32 | ≈ 51 SEK |
| 48 | Typhlosion | 35 | ≈ 51 SEK |
| 49 | Meganium | 27 | ≈ 41 SEK |
| 50 | Jolteon | 45 | ≈ 34 SEK |
| 51 | Eevee | 56 | ≈ 33 SEK |
| 52 | Mismagius | 28 | ≈ 30 SEK |
| 53 | Pidgeotto | 48 | ≈ 30 SEK |
| 54 | Mr. Mime | 29 | ≈ 30 SEK |
| 55 | Skarmory | 31 | ≈ 27 SEK |
| 56 | Ampharos | 23 | ≈ 27 SEK |
| 57 | Magikarp | 61 | ≈ 25 SEK |
| 58 | Tyrogue | 36 | ≈ 23 SEK |
| 59 | Zangoose | 39 | ≈ 21 SEK |
| 60 | Ursaring | 37 | ≈ 20 SEK |
| 61 | Lost World | 81 | ≈ 16 SEK |
| 62 | Granbull | 26 | ≈ 12 SEK |
| 63 | Pidgey | 67 | ≈ 11 SEK |
| 64 | Weezing | 38 | ≈ 11 SEK |
| 65 | Mime Jr. | 47 | ≈ 11 SEK |
| 66 | Magby | 46 | ≈ 11 SEK |
| 67 | Vulpix | 75 | ≈ 8 SEK |
| 68 | Bayleef | 40 | ≈ 7 SEK |
| 69 | Riolu | 50 | ≈ 7 SEK |
| 70 | Darkness Energy | 86 | ≈ 7 SEK |
| 71 | Flaaffy | 43 | ≈ 7 SEK |
| 72 | Chikorita | 53 | ≈ 6 SEK |
| 73 | Slowpoke | 70 | ≈ 6 SEK |
| 74 | Koffing | 60 | ≈ 6 SEK |
| 75 | Lost Remover | 80 | ≈ 6 SEK |
| 76 | Totodile | 74 | ≈ 6 SEK |
| 77 | Copycat | 77 | ≈ 5 SEK |
| 78 | Mawile | 64 | ≈ 5 SEK |
| 79 | Metal Energy | 87 | ≈ 5 SEK |
| 80 | Croconaw | 41 | ≈ 5 SEK |
| 81 | Clefairy | 54 | ≈ 5 SEK |
| 82 | Cyndaquil | 55 | ≈ 5 SEK |
| 83 | Teddiursa | 73 | ≈ 5 SEK |
| 84 | Seviper | 51 | ≈ 4 SEK |
| 85 | Hitmonlee | 58 | ≈ 4 SEK |
| 86 | Quilava | 49 | ≈ 4 SEK |
| 87 | Cheerleader's Cheer | 76 | ≈ 4 SEK |
| 88 | Dual Ball | 78 | ≈ 4 SEK |
| 89 | Hitmonchan | 57 | ≈ 4 SEK |
| 90 | Sage's Training | 85 | ≈ 4 SEK |
| 91 | Phanpy | 66 | ≈ 4 SEK |
| 92 | Tangela | 72 | ≈ 4 SEK |
| 93 | Magmar | 62 | ≈ 4 SEK |
| 94 | Houndour | 59 | ≈ 4 SEK |
| 95 | Interviewer's Questions | 79 | ≈ 4 SEK |
| 96 | Mareep | 63 | ≈ 4 SEK |
| 97 | Professor Oak's New Theory | 83 | ≈ 3 SEK |
| 98 | Donphan | 42 | ≈ 3 SEK |
| 99 | Misdreavus | 65 | ≈ 3 SEK |
| 100 | Research Record | 84 | ≈ 3 SEK |
Kortjakt watches every Swedish store for you — track Call of Legends and get pinged instantly. Free.
Download Kortjakt