Top 100 dyreste kort · kilde Cardmarket
| # | Kort | Nr | Kortværdi |
|---|---|---|---|
| 1 | Sylveon-GX | 140 | ≈ 447 DKK |
| 2 | Sylveon-GX | 158 | ≈ 381 DKK |
| 3 | Alolan Ninetales-GX | 150 | ≈ 188 DKK |
| 4 | Turtonator-GX | 131 | ≈ 168 DKK |
| 5 | Metagross-GX | 157 | ≈ 167 DKK |
| 6 | Incineroar-GX | 147 | ≈ 153 DKK |
| 7 | Primarina-GX | 149 | ≈ 142 DKK |
| 8 | Rare Candy | 165 | ≈ 140 DKK |
| 9 | Mallow | 145 | ≈ 137 DKK |
| 10 | Tapu Lele-GX | 155 | ≈ 131 DKK |
| 11 | Decidueye-GX | 146 | ≈ 129 DKK |
| 12 | Sylveon-GX | 92a | ≈ 129 DKK |
| 13 | Choice Band | 121a | ≈ 120 DKK |
| 14 | Fighting Energy | 169 | ≈ 113 DKK |
| 15 | Hau | 144 | ≈ 111 DKK |
| 16 | Lightning Energy | 168 | ≈ 111 DKK |
| 17 | Double Colorless Energy | 166 | ≈ 110 DKK |
| 18 | Lycanroc-GX | 156 | ≈ 109 DKK |
| 19 | Metagross-GX | 157a | ≈ 106 DKK |
| 20 | Kommo-o-GX | 159 | ≈ 106 DKK |
| 21 | Tapu Koko-GX | 153 | ≈ 104 DKK |
| 22 | Wishiwashi-GX | 151 | ≈ 102 DKK |
| 23 | Drampa-GX | 160 | ≈ 100 DKK |
| 24 | Field Blower | 163 | ≈ 97 DKK |
| 25 | Grass Energy | 167 | ≈ 97 DKK |
| 26 | Alolan Ninetales-GX | 132 | ≈ 87 DKK |
| 27 | Toxapex-GX | 154 | ≈ 84 DKK |
| 28 | Turtonator-GX | 148 | ≈ 83 DKK |
| 29 | Metagross-GX | 139 | ≈ 79 DKK |
| 30 | Vikavolt-GX | 152 | ≈ 77 DKK |
| 31 | Sylveon-GX | 92 | ≈ 68 DKK |
| 32 | Max Potion | 164 | ≈ 62 DKK |
| 33 | Aqua Patch | 161 | ≈ 59 DKK |
| 34 | Enhanced Hammer | 162 | ≈ 58 DKK |
| 35 | Tapu Lele-GX | 60a | ≈ 58 DKK |
| 36 | Tapu Lele-GX | 137 | ≈ 55 DKK |
| 37 | Tapu Lele-GX | 60 | ≈ 52 DKK |
| 38 | Alolan Vulpix | 21a | ≈ 48 DKK |
| 39 | Alolan Sandshrew | 19a | ≈ 41 DKK |
| 40 | Tapu Koko-GX | 135 | ≈ 40 DKK |
| 41 | Hala | 143 | ≈ 39 DKK |
| 42 | Alolan Ninetales-GX | 22 | ≈ 35 DKK |
| 43 | Kommo-o-GX | 141 | ≈ 35 DKK |
| 44 | Mimikyu | 58 | ≈ 31 DKK |
| 45 | Lycanroc-GX | 74 | ≈ 30 DKK |
| 46 | Drampa-GX | 142 | ≈ 29 DKK |
| 47 | Wishiwashi-GX | 133 | ≈ 29 DKK |
| 48 | Toxapex-GX | 136 | ≈ 25 DKK |
| 49 | Lycanroc-GX | 138 | ≈ 24 DKK |
| 50 | Vikavolt-GX | 134 | ≈ 24 DKK |
| 51 | Metagross-GX | 85 | ≈ 23 DKK |
| 52 | Vikavolt-GX | 45 | ≈ 15 DKK |
| 53 | Drampa-GX | 115 | ≈ 14 DKK |
| 54 | Wishiwashi-GX | 38 | ≈ 14 DKK |
| 55 | Kommo-o-GX | 100 | ≈ 13 DKK |
| 56 | Toxapex-GX | 57 | ≈ 12 DKK |
| 57 | Blissey | 102 | ≈ 12 DKK |
| 58 | Rayquaza | 106 | ≈ 11 DKK |
| 59 | Tapu Koko-GX | 47 | ≈ 11 DKK |
| 60 | Field Blower | 125a | ≈ 11 DKK |
| 61 | Turtonator-GX | 18 | ≈ 11 DKK |
| 62 | Enhanced Hammer | 124a | ≈ 10 DKK |
| 63 | Absol | 81 | ≈ 10 DKK |
| 64 | Comfey | 93 | ≈ 7 DKK |
| 65 | Oricorio | 46 | ≈ 7 DKK |
| 66 | Rescue Stretcher | 130a | ≈ 7 DKK |
| 67 | Lunala | 61 | ≈ 6 DKK |
| 68 | Politoed | 25 | ≈ 6 DKK |
| 69 | Minior | 77 | ≈ 6 DKK |
| 70 | Victini | 10 | ≈ 6 DKK |
| 71 | Oricorio | 14 | ≈ 6 DKK |
| 72 | Alolan Golem | 42 | ≈ 6 DKK |
| 73 | Machamp | 65 | ≈ 6 DKK |
| 74 | Oricorio | 56 | ≈ 4 DKK |
| 75 | Drampa | 97 | ≈ 4 DKK |
| 76 | Chandelure | 13 | ≈ 4 DKK |
| 77 | Golisopod | 9 | ≈ 4 DKK |
| 78 | Field Blower | 125 | ≈ 4 DKK |
| 79 | Mudsdale | 76 | ≈ 3 DKK |
| 80 | Victreebel | 3 | ≈ 3 DKK |
| 81 | Wailord | 30 | ≈ 3 DKK |
| 82 | Whiscash | 71 | ≈ 3 DKK |
| 83 | Alolan Vulpix | 21 | ≈ 3 DKK |
| 84 | Lilligant | 5 | ≈ 2 DKK |
| 85 | Solgaleo | 87 | ≈ 2 DKK |
| 86 | Sliggoo | 95 | ≈ 2 DKK |
| 87 | Goodra | 96 | ≈ 2 DKK |
| 88 | Dhelmise | 59 | ≈ 2 DKK |
| 89 | Trevenant | 7 | ≈ 2 DKK |
| 90 | Garbodor | 51a | ≈ 2 DKK |
| 91 | Pangoro | 82 | ≈ 2 DKK |
| 92 | Slowbro | 49 | ≈ 2 DKK |
| 93 | Rescue Stretcher | 130 | ≈ 2 DKK |
| 94 | Turtonator | 17 | ≈ 2 DKK |
| 95 | Vanilluxe | 35 | ≈ 2 DKK |
| 96 | Sharpedo | 28 | ≈ 2 DKK |
| 97 | Heliolisk | 44 | ≈ 2 DKK |
| 98 | Brooklet Hill | 120 | ≈ 1 DKK |
| 99 | Garbodor | 51 | ≈ 1 DKK |
| 100 | Oricorio | 55 | ≈ 1 DKK |
Bellsprout 1 · Weepinbell 2 · Victreebel 3 · Petilil 4 · Lilligant 5 · Phantump 6 · Trevenant 7 · Wimpod 8 · Golisopod 9 · Victini 10 · Litwick 11 · Lampent 12 · Chandelure 13 · Oricorio 14 · Salandit 15 · Salazzle 16 · Turtonator 17 · Turtonator-GX 18 · Alolan Sandshrew 19a · Alolan Sandslash 20 · Alolan Vulpix 21 · Alolan Vulpix 21a · Alolan Ninetales-GX 22 · Tentacool 23 · Tentacruel 24 · Politoed 25 · Delibird 26 · Carvanha 27 · Sharpedo 28 · Wailmer 29 · Wailord 30 · Snorunt 31 · Glalie 32 · Vanillite 33 · Vanillish 34 · Vanilluxe 35 · Alomomola 36 · Wishiwashi 37 · Wishiwashi-GX 38 · Mareanie 39 · Alolan Geodude 40 · Alolan Graveler 41 · Alolan Golem 42 · Helioptile 43 · Heliolisk 44 · Vikavolt-GX 45 · Oricorio 46 · Tapu Koko-GX 47 · Slowpoke 48 · Slowbro 49 · Trubbish 50 · Garbodor 51 · Garbodor 51a · Gothita 52 · Gothorita 53 · Gothitelle 54 · Oricorio 55 · Oricorio 56 · Toxapex-GX 57 · Mimikyu 58 · Dhelmise 59 · Tapu Lele-GX 60 · Tapu Lele-GX 60a · Lunala 61 · Machop 62 · Machop 63 · Machoke 64 · Machamp 65 · Sudowoodo 66 · Gligar 67 · Gliscor 68 · Nosepass 69 · Barboach 70 · Whiscash 71 · Pancham 72 · Rockruff 73 · Lycanroc-GX 74 · Mudbray 75 · Mudsdale 76 · Minior 77 · Murkrow 78 · Honchkrow 79 · Sableye 80 · Absol 81 · Pangoro 82 · Beldum 83 · Metang 84 · Metagross-GX 85 · Probopass 86 · Solgaleo 87 · Clefairy 88 · Clefable 89 · Cottonee 90 · Whimsicott 91 · Sylveon-GX 92 · Sylveon-GX 92a · Comfey 93 · Goomy 94 · Sliggoo 95 · Goodra 96 · Drampa 97 · Jangmo-o 98 · Hakamo-o 99 · Kommo-o-GX 100 · Chansey 101 · Blissey 102 · Taillow 103 · Swellow 104 · Castform 105 · Rayquaza 106 · Patrat 107 · Watchog 108 · Fletchling 109 · Fletchinder 110 · Talonflame 111 · Stufful 112 · Bewear 113 · Komala 114 · Drampa-GX 115 · Aether Paradise Conservation Area 116 · Altar of the Moone 117 · Altar of the Sunne 118 · Aqua Patch 119 · Brooklet Hill 120 · Choice Band 121 · Choice Band 121a · Energy Loto 122 · Energy Recycler 123 · Enhanced Hammer 124 · Enhanced Hammer 124a · Field Blower 125 · Field Blower 125a · Hala 126 · Mallow 127 · Max Potion 128 · Multi Switch 129 · Rescue Stretcher 130 · Rescue Stretcher 130a · Turtonator-GX 131 · Alolan Ninetales-GX 132 · Wishiwashi-GX 133 · Vikavolt-GX 134 · Tapu Koko-GX 135 · Toxapex-GX 136 · Tapu Lele-GX 137 · Lycanroc-GX 138 · Metagross-GX 139 · Sylveon-GX 140 · Kommo-o-GX 141 · Drampa-GX 142 · Hala 143 · Hau 144 · Mallow 145 · Decidueye-GX 146 · Incineroar-GX 147 · Turtonator-GX 148 · Primarina-GX 149 · Alolan Ninetales-GX 150 · Wishiwashi-GX 151 · Vikavolt-GX 152 · Tapu Koko-GX 153 · Toxapex-GX 154 · Tapu Lele-GX 155 · Lycanroc-GX 156 · Metagross-GX 157 · Metagross-GX 157a · Sylveon-GX 158 · Kommo-o-GX 159 · Drampa-GX 160 · Aqua Patch 161 · Enhanced Hammer 162 · Field Blower 163 · Max Potion 164 · Rare Candy 165 · Double Colorless Energy 166 · Grass Energy 167 · Lightning Energy 168 · Fighting Energy 169
Kortjakt holder øje med alle danske butikker for dig — følg Guardians Rising og få besked med det samme. Gratis.
Download Kortjakt