Topp 100 dyreste kort · kilde Cardmarket
| # | Kort | Nr | Kortverdi |
|---|---|---|---|
| 1 | Gyarados | 123 | ≈ 1 521 SEK |
| 2 | Lugia LEGEND | 113 | ≈ 1 438 SEK |
| 3 | Gyarados | 4 | ≈ 872 SEK |
| 4 | Lugia LEGEND | 114 | ≈ 799 SEK |
| 5 | Feraligatr | 108 | ≈ 680 SEK |
| 6 | Alph Lithograph | ONE | ≈ 606 SEK |
| 7 | Ho-Oh LEGEND | 111 | ≈ 444 SEK |
| 8 | Ho-Oh LEGEND | 112 | ≈ 401 SEK |
| 9 | Donphan | 107 | ≈ 337 SEK |
| 10 | Typhlosion | 110 | ≈ 315 SEK |
| 11 | Meganium | 109 | ≈ 311 SEK |
| 12 | Darkness Energy | 121 | ≈ 310 SEK |
| 13 | Psychic Energy | 119 | ≈ 302 SEK |
| 14 | Ampharos | 105 | ≈ 252 SEK |
| 15 | Raichu | 10 | ≈ 193 SEK |
| 16 | Blissey | 106 | ≈ 162 SEK |
| 17 | Azumarill | 2 | ≈ 159 SEK |
| 18 | Water Energy | 117 | ≈ 150 SEK |
| 19 | Ninetales | 7 | ≈ 142 SEK |
| 20 | Grass Energy | 115 | ≈ 131 SEK |
| 21 | Fire Energy | 116 | ≈ 131 SEK |
| 22 | Metal Energy | 122 | ≈ 112 SEK |
| 23 | Lightning Energy | 118 | ≈ 93 SEK |
| 24 | Clefable | 3 | ≈ 87 SEK |
| 25 | Quagsire | 9 | ≈ 83 SEK |
| 26 | Feraligatr | 20 | ≈ 81 SEK |
| 27 | Fighting Energy | 120 | ≈ 79 SEK |
| 28 | Wobbuffet | 13 | ≈ 74 SEK |
| 29 | Butterfree | 16 | ≈ 71 SEK |
| 30 | Shuckle | 11 | ≈ 68 SEK |
| 31 | Pichu | 28 | ≈ 68 SEK |
| 32 | Arcanine | 1 | ≈ 68 SEK |
| 33 | Hitmontop | 5 | ≈ 65 SEK |
| 34 | Slowking | 12 | ≈ 65 SEK |
| 35 | Noctowl | 8 | ≈ 53 SEK |
| 36 | Ledian | 25 | ≈ 53 SEK |
| 37 | Hypno | 23 | ≈ 50 SEK |
| 38 | Pokégear 3.0 | 96 | ≈ 50 SEK |
| 39 | Meganium | 26 | ≈ 44 SEK |
| 40 | Farfetch'd | 19 | ≈ 43 SEK |
| 41 | Ampharos | 14 | ≈ 41 SEK |
| 42 | Jumpluff | 6 | ≈ 40 SEK |
| 43 | Lapras | 24 | ≈ 39 SEK |
| 44 | Pokémon Collector | 97 | ≈ 37 SEK |
| 45 | Pikachu | 78 | ≈ 36 SEK |
| 46 | Sunflora | 31 | ≈ 36 SEK |
| 47 | Cleffa | 17 | ≈ 32 SEK |
| 48 | Igglybuff | 44 | ≈ 29 SEK |
| 49 | Furret | 21 | ≈ 29 SEK |
| 50 | Typhlosion | 32 | ≈ 25 SEK |
| 51 | Fisherman | 92 | ≈ 18 SEK |
| 52 | Double Colorless Energy | 103 | ≈ 18 SEK |
| 53 | Tyrogue | 33 | ≈ 17 SEK |
| 54 | Weezing | 34 | ≈ 16 SEK |
| 55 | Energy Switch | 91 | ≈ 16 SEK |
| 56 | Smoochum | 30 | ≈ 15 SEK |
| 57 | Persian | 27 | ≈ 14 SEK |
| 58 | Metapod | 46 | ≈ 12 SEK |
| 59 | Wigglytuff | 56 | ≈ 12 SEK |
| 60 | Unown | 54 | ≈ 11 SEK |
| 61 | Sandslash | 29 | ≈ 11 SEK |
| 62 | Ariados | 15 | ≈ 9 SEK |
| 63 | Caterpie | 57 | ≈ 9 SEK |
| 64 | Slowpoke | 81 | ≈ 8 SEK |
| 65 | Blissey | 36 | ≈ 8 SEK |
| 66 | Switch | 102 | ≈ 8 SEK |
| 67 | Granbull | 22 | ≈ 8 SEK |
| 68 | Slowbro | 52 | ≈ 8 SEK |
| 69 | Growlithe | 65 | ≈ 7 SEK |
| 70 | Delibird | 39 | ≈ 7 SEK |
| 71 | Magikarp | 72 | ≈ 7 SEK |
| 72 | Exeggutor | 18 | ≈ 7 SEK |
| 73 | Heracross | 43 | ≈ 7 SEK |
| 74 | Bayleef | 35 | ≈ 7 SEK |
| 75 | Chansey | 58 | ≈ 7 SEK |
| 76 | Ledyba | 71 | ≈ 7 SEK |
| 77 | Vulpix | 87 | ≈ 7 SEK |
| 78 | Croconaw | 38 | ≈ 7 SEK |
| 79 | Corsola | 37 | ≈ 7 SEK |
| 80 | Jigglypuff | 68 | ≈ 6 SEK |
| 81 | Starmie | 53 | ≈ 6 SEK |
| 82 | Mantine | 45 | ≈ 6 SEK |
| 83 | Unown | 55 | ≈ 6 SEK |
| 84 | Wooper | 88 | ≈ 6 SEK |
| 85 | Quilava | 49 | ≈ 6 SEK |
| 86 | Qwilfish | 50 | ≈ 6 SEK |
| 87 | Totodile | 86 | ≈ 5 SEK |
| 88 | Skiploom | 51 | ≈ 5 SEK |
| 89 | Copycat | 90 | ≈ 5 SEK |
| 90 | Rainbow Energy | 104 | ≈ 5 SEK |
| 91 | Miltank | 47 | ≈ 5 SEK |
| 92 | Sunkern | 85 | ≈ 5 SEK |
| 93 | Paras | 76 | ≈ 5 SEK |
| 94 | Donphan | 40 | ≈ 4 SEK |
| 95 | Clefairy | 60 | ≈ 4 SEK |
| 96 | Professor Elm's Training Method | 100 | ≈ 4 SEK |
| 97 | Staryu | 84 | ≈ 4 SEK |
| 98 | Chikorita | 59 | ≈ 4 SEK |
| 99 | Pokémon Communication | 98 | ≈ 4 SEK |
| 100 | Professor Oak's New Theory | 101 | ≈ 4 SEK |
Kortjakt følger med på alle svenske butikker for deg — følg HeartGold & SoulSilver og få et pling med en gang. Gratis.
Last ned Kortjakt