Topp 100 dyreste kort · kilde Cardmarket
| # | Kort | Nr | Kortverdi |
|---|---|---|---|
| 1 | Lugia | 9 | ≈ 1 981 SEK |
| 2 | Typhlosion | 18 | ≈ 1 520 SEK |
| 3 | Typhlosion | 17 | ≈ 624 SEK |
| 4 | Pichu | 12 | ≈ 478 SEK |
| 5 | Feraligatr | 5 | ≈ 428 SEK |
| 6 | Meganium | 11 | ≈ 420 SEK |
| 7 | Slowking | 14 | ≈ 346 SEK |
| 8 | Meganium | 10 | ≈ 322 SEK |
| 9 | Feraligatr | 4 | ≈ 320 SEK |
| 10 | Azumarill | 2 | ≈ 291 SEK |
| 11 | Togetic | 16 | ≈ 215 SEK |
| 12 | Heracross | 6 | ≈ 160 SEK |
| 13 | Steelix | 15 | ≈ 145 SEK |
| 14 | Skarmory | 13 | ≈ 121 SEK |
| 15 | Ampharos | 1 | ≈ 112 SEK |
| 16 | Kingdra | 8 | ≈ 99 SEK |
| 17 | Focus Band | 86 | ≈ 92 SEK |
| 18 | Sneasel | 25 | ≈ 90 SEK |
| 19 | Bellossom | 3 | ≈ 87 SEK |
| 20 | Cleffa | 20 | ≈ 85 SEK |
| 21 | Metal Energy | 19 | ≈ 82 SEK |
| 22 | Jumpluff | 7 | ≈ 78 SEK |
| 23 | Pikachu | 70 | ≈ 57 SEK |
| 24 | Elekid | 22 | ≈ 56 SEK |
| 25 | Arcade Game | 83 | ≈ 49 SEK |
| 26 | Donphan | 21 | ≈ 46 SEK |
| 27 | Darkness Energy | 104 | ≈ 45 SEK |
| 28 | Clefairy | 30 | ≈ 43 SEK |
| 29 | Togepi | 51 | ≈ 42 SEK |
| 30 | Recycle Energy | 105 | ≈ 40 SEK |
| 31 | Slowpoke | 73 | ≈ 34 SEK |
| 32 | Noctowl | 42 | ≈ 31 SEK |
| 33 | Super Energy Retrieval | 89 | ≈ 30 SEK |
| 34 | Chikorita | 53 | ≈ 27 SEK |
| 35 | PokéGear | 88 | ≈ 25 SEK |
| 36 | Energy Charge | 85 | ≈ 24 SEK |
| 37 | Quilava | 46 | ≈ 23 SEK |
| 38 | Miltank | 41 | ≈ 22 SEK |
| 39 | Sunflora | 50 | ≈ 22 SEK |
| 40 | Time Capsule | 90 | ≈ 21 SEK |
| 41 | Gold Berry | 93 | ≈ 21 SEK |
| 42 | Furret | 35 | ≈ 21 SEK |
| 43 | Croconaw | 31 | ≈ 20 SEK |
| 44 | Bayleef | 28 | ≈ 20 SEK |
| 45 | Quagsire | 45 | ≈ 20 SEK |
| 46 | Quilava | 47 | ≈ 19 SEK |
| 47 | Ecogym | 84 | ≈ 19 SEK |
| 48 | Ariados | 27 | ≈ 19 SEK |
| 49 | Mary | 87 | ≈ 19 SEK |
| 50 | Aipom | 26 | ≈ 19 SEK |
| 51 | Gloom | 36 | ≈ 18 SEK |
| 52 | Electabuzz | 33 | ≈ 17 SEK |
| 53 | Ledian | 39 | ≈ 16 SEK |
| 54 | Phanpy | 43 | ≈ 16 SEK |
| 55 | Cyndaquil | 56 | ≈ 15 SEK |
| 56 | Sprout Tower | 97 | ≈ 15 SEK |
| 57 | Sunkern | 78 | ≈ 14 SEK |
| 58 | Murkrow | 24 | ≈ 13 SEK |
| 59 | Onix | 69 | ≈ 13 SEK |
| 60 | Totodile | 80 | ≈ 13 SEK |
| 61 | Double Gust | 100 | ≈ 13 SEK |
| 62 | Professor Elm | 96 | ≈ 13 SEK |
| 63 | Card-Flip Game | 92 | ≈ 12 SEK |
| 64 | Super Scoop Up | 98 | ≈ 12 SEK |
| 65 | Flaaffy | 34 | ≈ 12 SEK |
| 66 | Xatu | 52 | ≈ 12 SEK |
| 67 | Lanturn | 38 | ≈ 11 SEK |
| 68 | Magby | 23 | ≈ 11 SEK |
| 69 | Bayleef | 29 | ≈ 11 SEK |
| 70 | Seadra | 48 | ≈ 11 SEK |
| 71 | Croconaw | 32 | ≈ 10 SEK |
| 72 | Magmar | 40 | ≈ 10 SEK |
| 73 | Hoothoot | 60 | ≈ 9 SEK |
| 74 | Sudowoodo | 77 | ≈ 9 SEK |
| 75 | Shuckle | 72 | ≈ 9 SEK |
| 76 | Mareep | 65 | ≈ 9 SEK |
| 77 | Grass Energy | 108 | ≈ 8 SEK |
| 78 | Snubbull | 74 | ≈ 8 SEK |
| 79 | Gligar | 59 | ≈ 8 SEK |
| 80 | Marill | 66 | ≈ 8 SEK |
| 81 | Miracle Berry | 94 | ≈ 8 SEK |
| 82 | Swinub | 79 | ≈ 8 SEK |
| 83 | Granbull | 37 | ≈ 7 SEK |
| 84 | Oddish | 68 | ≈ 7 SEK |
| 85 | Bill's Teleporter | 91 | ≈ 7 SEK |
| 86 | New Pokédex | 95 | ≈ 7 SEK |
| 87 | Sentret | 71 | ≈ 7 SEK |
| 88 | Ledyba | 63 | ≈ 7 SEK |
| 89 | Mantine | 64 | ≈ 6 SEK |
| 90 | Pokémon March | 102 | ≈ 6 SEK |
| 91 | Natu | 67 | ≈ 6 SEK |
| 92 | Psychic Energy | 110 | ≈ 6 SEK |
| 93 | Piloswine | 44 | ≈ 6 SEK |
| 94 | Skiploom | 49 | ≈ 6 SEK |
| 95 | Fire Energy | 107 | ≈ 6 SEK |
| 96 | Fighting Energy | 106 | ≈ 5 SEK |
| 97 | Girafarig | 58 | ≈ 5 SEK |
| 98 | Water Energy | 111 | ≈ 5 SEK |
| 99 | Berry | 99 | ≈ 5 SEK |
| 100 | Stantler | 76 | ≈ 4 SEK |
Kortjakt følger med på alle svenske butikker for deg — følg Neo Genesis og få et pling med en gang. Gratis.
Last ned Kortjakt