Topp 95 dyreste kort · kilde Cardmarket
| # | Kort | Nr | Kortverdi |
|---|---|---|---|
| 1 | Tyranitar | 88 | ≈ 1 725 SEK |
| 2 | Raikou & Suicune LEGEND | 92 | ≈ 819 SEK |
| 3 | Raikou & Suicune LEGEND | 93 | ≈ 686 SEK |
| 4 | Entei & Raikou LEGEND | 90 | ≈ 648 SEK |
| 5 | Entei & Raikou LEGEND | 91 | ≈ 608 SEK |
| 6 | Crobat | 84 | ≈ 547 SEK |
| 7 | Alph Lithograph | TWO | ≈ 547 SEK |
| 8 | Suicune & Entei LEGEND | 95 | ≈ 490 SEK |
| 9 | Suicune & Entei LEGEND | 94 | ≈ 466 SEK |
| 10 | Lanturn | 86 | ≈ 407 SEK |
| 11 | Steelix | 87 | ≈ 388 SEK |
| 12 | Ursaring | 89 | ≈ 316 SEK |
| 13 | Kingdra | 85 | ≈ 282 SEK |
| 14 | Metagross | 4 | ≈ 143 SEK |
| 15 | Magmortar | 2 | ≈ 125 SEK |
| 16 | Blastoise | 13 | ≈ 110 SEK |
| 17 | Shaymin | 8 | ≈ 84 SEK |
| 18 | Politoed | 7 | ≈ 77 SEK |
| 19 | Jirachi | 1 | ≈ 73 SEK |
| 20 | Torterra | 10 | ≈ 71 SEK |
| 21 | Crobat | 14 | ≈ 56 SEK |
| 22 | Xatu | 11 | ≈ 55 SEK |
| 23 | Sudowoodo | 9 | ≈ 47 SEK |
| 24 | Ninetales | 20 | ≈ 46 SEK |
| 25 | Tyranitar | 26 | ≈ 44 SEK |
| 26 | Octillery | 6 | ≈ 34 SEK |
| 27 | Manaphy | 3 | ≈ 28 SEK |
| 28 | Kingdra | 17 | ≈ 17 SEK |
| 29 | Lucario | 19 | ≈ 17 SEK |
| 30 | Mismagius | 5 | ≈ 16 SEK |
| 31 | Poliwhirl | 37 | ≈ 16 SEK |
| 32 | Beedrill | 12 | ≈ 16 SEK |
| 33 | Rare Candy | 82 | ≈ 15 SEK |
| 34 | Wartortle | 42 | ≈ 15 SEK |
| 35 | Squirtle | 63 | ≈ 12 SEK |
| 36 | Judge | 78 | ≈ 12 SEK |
| 37 | Primeape | 22 | ≈ 11 SEK |
| 38 | Floatzel | 16 | ≈ 9 SEK |
| 39 | Fearow | 15 | ≈ 9 SEK |
| 40 | Poliwrath | 21 | ≈ 9 SEK |
| 41 | Ursaring | 27 | ≈ 9 SEK |
| 42 | Minun | 34 | ≈ 8 SEK |
| 43 | Plusle | 36 | ≈ 8 SEK |
| 44 | Seadra | 40 | ≈ 8 SEK |
| 45 | Lanturn | 18 | ≈ 7 SEK |
| 46 | Tauros | 41 | ≈ 7 SEK |
| 47 | Torkoal | 25 | ≈ 6 SEK |
| 48 | Roserade | 23 | ≈ 6 SEK |
| 49 | Larvitar | 50 | ≈ 6 SEK |
| 50 | Riolu | 60 | ≈ 4 SEK |
| 51 | PlusPower | 80 | ≈ 4 SEK |
| 52 | Numel | 35 | ≈ 4 SEK |
| 53 | Pupitar | 38 | ≈ 4 SEK |
| 54 | Golbat | 30 | ≈ 4 SEK |
| 55 | Emcee's Chatter | 73 | ≈ 4 SEK |
| 56 | Kakuna | 32 | ≈ 3 SEK |
| 57 | Dual Ball | 72 | ≈ 3 SEK |
| 58 | Pupitar | 39 | ≈ 3 SEK |
| 59 | Natu | 55 | ≈ 3 SEK |
| 60 | Horsea | 49 | ≈ 3 SEK |
| 61 | Magmar | 52 | ≈ 3 SEK |
| 62 | Energy Returner | 74 | ≈ 3 SEK |
| 63 | Grotle | 31 | ≈ 3 SEK |
| 64 | Misdreavus | 54 | ≈ 2 SEK |
| 65 | Weedle | 69 | ≈ 2 SEK |
| 66 | Onix | 56 | ≈ 2 SEK |
| 67 | Roselia | 61 | ≈ 2 SEK |
| 68 | Buizel | 45 | ≈ 2 SEK |
| 69 | Engineer's Adjustments | 75 | ≈ 2 SEK |
| 70 | Pokémon Circulator | 81 | ≈ 2 SEK |
| 71 | Mankey | 53 | ≈ 2 SEK |
| 72 | Tropius | 66 | ≈ 2 SEK |
| 73 | Vulpix | 68 | ≈ 2 SEK |
| 74 | Interviewer's Questions | 77 | ≈ 2 SEK |
| 75 | Metang | 33 | ≈ 2 SEK |
| 76 | Chinchou | 48 | ≈ 2 SEK |
| 77 | Super Scoop Up | 83 | ≈ 2 SEK |
| 78 | Dunsparce | 29 | ≈ 2 SEK |
| 79 | Carnivine | 46 | ≈ 2 SEK |
| 80 | Spearow | 62 | ≈ 2 SEK |
| 81 | Teddiursa | 65 | ≈ 2 SEK |
| 82 | Larvitar | 51 | ≈ 2 SEK |
| 83 | Poliwag | 58 | ≈ 2 SEK |
| 84 | Stantler | 64 | ≈ 1 SEK |
| 85 | Zubat | 70 | ≈ 1 SEK |
| 86 | Cheerleader's Cheer | 71 | ≈ 1 SEK |
| 87 | Onix | 57 | ≈ 1 SEK |
| 88 | Remoraid | 59 | ≈ 1 SEK |
| 89 | Beldum | 44 | ≈ 1 SEK |
| 90 | Aipom | 43 | ≈ 1 SEK |
| 91 | Life Herb | 79 | ≈ 1 SEK |
| 92 | Cherrim | 28 | ≈ 1 SEK |
| 93 | Cherubi | 47 | ≈ 1 SEK |
| 94 | Turtwig | 67 | ≈ 1 SEK |
| 95 | Good Rod | 76 | ≈ 1 SEK |
Kortjakt følger med på alle svenske butikker for deg — følg HS—Unleashed og få et pling med en gang. Gratis.
Last ned Kortjakt