Top 98 most valuable cards · source Cardmarket
| # | Card | No. | Card value |
|---|---|---|---|
| 1 | Snorlax LV.X | 111 | ≈ 5 567 SEK |
| 2 | Surfing Pikachu | 114 | ≈ 1 645 SEK |
| 3 | Pikachu | 112 | ≈ 825 SEK |
| 4 | Flygon LV.X | 105 | ≈ 736 SEK |
| 5 | Flying Pikachu | 113 | ≈ 709 SEK |
| 6 | Luxray GL LV.X | 109 | ≈ 625 SEK |
| 7 | Floatzel GL LV.X | 104 | ≈ 521 SEK |
| 8 | Mismagius GL LV.X | 110 | ≈ 471 SEK |
| 9 | Hippowdon LV.X | 107 | ≈ 373 SEK |
| 10 | Darkrai G | 3 | ≈ 228 SEK |
| 11 | Arcanine | 1 | ≈ 171 SEK |
| 12 | Mow Rotom | RT4 | ≈ 110 SEK |
| 13 | Jirachi | 7 | ≈ 102 SEK |
| 14 | Flygon | 5 | ≈ 94 SEK |
| 15 | Luxray GL | 9 | ≈ 92 SEK |
| 16 | Wash Rotom | RT5 | ≈ 87 SEK |
| 17 | Gengar GL | 40 | ≈ 81 SEK |
| 18 | Charon's Choice | RT6 | ≈ 74 SEK |
| 19 | Heat Rotom | RT3 | ≈ 72 SEK |
| 20 | Lucario GL | 8 | ≈ 67 SEK |
| 21 | Snorlax | 33 | ≈ 62 SEK |
| 22 | Floatzel GL | 4 | ≈ 51 SEK |
| 23 | Jolteon | 26 | ≈ 50 SEK |
| 24 | Flareon | 19 | ≈ 50 SEK |
| 25 | Vaporeon | 34 | ≈ 49 SEK |
| 26 | Froslass GL | 6 | ≈ 47 SEK |
| 27 | Fan Rotom | RT1 | ≈ 46 SEK |
| 28 | Mismagius GL | 10 | ≈ 46 SEK |
| 29 | Roserade GL | 12 | ≈ 44 SEK |
| 30 | Rampardos GL | 11 | ≈ 44 SEK |
| 31 | Raichu GL | 31 | ≈ 40 SEK |
| 32 | Bastiodon GL | 2 | ≈ 40 SEK |
| 33 | Frost Rotom | RT2 | ≈ 32 SEK |
| 34 | Nidoking | 29 | ≈ 28 SEK |
| 35 | Aggron | 14 | ≈ 25 SEK |
| 36 | Munchlax | 69 | ≈ 24 SEK |
| 37 | Shiftry | 13 | ≈ 22 SEK |
| 38 | Nidoqueen | 30 | ≈ 20 SEK |
| 39 | Mamoswine GL | 27 | ≈ 19 SEK |
| 40 | Glaceon | 41 | ≈ 19 SEK |
| 41 | Munchlax | 70 | ≈ 18 SEK |
| 42 | Snorlax | 81 | ≈ 15 SEK |
| 43 | Gastrodon West Sea | 22 | ≈ 14 SEK |
| 44 | Leafeon | 45 | ≈ 13 SEK |
| 45 | Gastrodon East Sea | 21 | ≈ 12 SEK |
| 46 | Walrein | 36 | ≈ 12 SEK |
| 47 | Forretress G | 61 | ≈ 11 SEK |
| 48 | Eevee | 59 | ≈ 9 SEK |
| 49 | Steelix GL | 51 | ≈ 8 SEK |
| 50 | Machamp GL | 46 | ≈ 6 SEK |
| 51 | Shellos East Sea | 79 | ≈ 6 SEK |
| 52 | Beedrill | 15 | ≈ 5 SEK |
| 53 | Hippowdon | 25 | ≈ 5 SEK |
| 54 | Bertha's Warmth | 90 | ≈ 5 SEK |
| 55 | Team Galactic's Invention G-109 SP Radar | 96 | ≈ 5 SEK |
| 56 | Spheal | 82 | ≈ 4 SEK |
| 57 | Growlithe | 63 | ≈ 4 SEK |
| 58 | Quagsire GL | 76 | ≈ 4 SEK |
| 59 | Electrode G | 39 | ≈ 4 SEK |
| 60 | Team Galactic's Invention G-107 Technical Machine G | 95 | ≈ 4 SEK |
| 61 | Lairon | 44 | ≈ 4 SEK |
| 62 | Turtwig GL | 85 | ≈ 3 SEK |
| 63 | Metal Energy | 100 | ≈ 3 SEK |
| 64 | Sunyshore City Gym | 94 | ≈ 3 SEK |
| 65 | Lucian's Assignment | 92 | ≈ 3 SEK |
| 66 | Nidoran ♀ | 71 | ≈ 3 SEK |
| 67 | Pokémon Contest Hall | 93 | ≈ 3 SEK |
| 68 | Darkness Energy | 99 | ≈ 3 SEK |
| 69 | Sealeo | 77 | ≈ 3 SEK |
| 70 | Ambipom G | 56 | ≈ 3 SEK |
| 71 | Flint's Willpower | 91 | ≈ 3 SEK |
| 72 | Upper Energy | 102 | ≈ 3 SEK |
| 73 | Aerodactyl GL | 55 | ≈ 3 SEK |
| 74 | Weezing | 87 | ≈ 3 SEK |
| 75 | Nidorina | 73 | ≈ 3 SEK |
| 76 | Nidorino | 74 | ≈ 3 SEK |
| 77 | Sharpedo | 49 | ≈ 3 SEK |
| 78 | Aron | 57 | ≈ 3 SEK |
| 79 | Aaron's Collection | 88 | ≈ 2 SEK |
| 80 | Tropius | 52 | ≈ 2 SEK |
| 81 | Carvanha | 58 | ≈ 2 SEK |
| 82 | Bebe's Search | 89 | ≈ 2 SEK |
| 83 | Underground Expedition | 97 | ≈ 2 SEK |
| 84 | Kecleon | 67 | ≈ 2 SEK |
| 85 | Vibrava | 53 | ≈ 2 SEK |
| 86 | Nidoran ♂ | 72 | ≈ 2 SEK |
| 87 | Kakuna | 66 | ≈ 2 SEK |
| 88 | Starmie | 50 | ≈ 2 SEK |
| 89 | Seedot | 78 | ≈ 2 SEK |
| 90 | Staryu | 83 | ≈ 2 SEK |
| 91 | Nuzleaf | 75 | ≈ 2 SEK |
| 92 | Volkner's Philosophy | 98 | ≈ 1 SEK |
| 93 | Hippopotas | 64 | ≈ 1 SEK |
| 94 | Koffing | 68 | ≈ 1 SEK |
| 95 | Trapinch | 84 | ≈ 1 SEK |
| 96 | Weedle | 86 | ≈ 1 SEK |
| 97 | SP Energy | 101 | ≈ 1 SEK |
| 98 | Shellos West Sea | 80 | ≈ 1 SEK |
Kortjakt watches every Swedish store for you — track Rising Rivals and get pinged instantly. Free.
Download Kortjakt