Top 91 most valuable cards · source Cardmarket
| # | Card | No. | Card value |
|---|---|---|---|
| 1 | Houndoom | 82 | ≈ 2 240 SEK |
| 2 | Umbreon | 86 | ≈ 1 910 SEK |
| 3 | Raichu | 83 | ≈ 1 599 SEK |
| 4 | Espeon | 81 | ≈ 1 565 SEK |
| 5 | Kyogre & Groudon LEGEND | 87 | ≈ 1 232 SEK |
| 6 | Kyogre & Groudon LEGEND | 88 | ≈ 843 SEK |
| 7 | Slowking | 85 | ≈ 760 SEK |
| 8 | Rayquaza & Deoxys LEGEND | 90 | ≈ 697 SEK |
| 9 | Rayquaza & Deoxys LEGEND | 89 | ≈ 696 SEK |
| 10 | Umbreon | 10 | ≈ 512 SEK |
| 11 | Alph Lithograph | THREE | ≈ 483 SEK |
| 12 | Scizor | 84 | ≈ 402 SEK |
| 13 | Espeon | 2 | ≈ 354 SEK |
| 14 | Magcargo | 6 | ≈ 297 SEK |
| 15 | Scizor | 7 | ≈ 285 SEK |
| 16 | Houndoom | 5 | ≈ 140 SEK |
| 17 | Slowpoke | 66 | ≈ 67 SEK |
| 18 | Pikachu | 61 | ≈ 62 SEK |
| 19 | Leafeon | 17 | ≈ 61 SEK |
| 20 | Smeargle | 8 | ≈ 45 SEK |
| 21 | Flareon | 26 | ≈ 45 SEK |
| 22 | Gliscor | 4 | ≈ 44 SEK |
| 23 | Vaporeon | 41 | ≈ 39 SEK |
| 24 | Togekiss | 9 | ≈ 37 SEK |
| 25 | Jolteon | 28 | ≈ 36 SEK |
| 26 | Forretress | 3 | ≈ 33 SEK |
| 27 | Bellossom | 1 | ≈ 28 SEK |
| 28 | Hariyama | 14 | ≈ 27 SEK |
| 29 | Vileplume | 24 | ≈ 25 SEK |
| 30 | Raichu | 33 | ≈ 23 SEK |
| 31 | Eevee | 48 | ≈ 15 SEK |
| 32 | Metagross | 18 | ≈ 13 SEK |
| 33 | Mismagius | 19 | ≈ 12 SEK |
| 34 | Flower Shop Lady | 74 | ≈ 11 SEK |
| 35 | Honchkrow | 15 | ≈ 10 SEK |
| 36 | Rotom | 20 | ≈ 10 SEK |
| 37 | Tropius | 22 | ≈ 9 SEK |
| 38 | Weavile | 25 | ≈ 9 SEK |
| 39 | Togepi | 70 | ≈ 8 SEK |
| 40 | Scyther | 36 | ≈ 7 SEK |
| 41 | Vespiquen | 23 | ≈ 7 SEK |
| 42 | Darkness Energy | 79 | ≈ 7 SEK |
| 43 | Drifblim | 12 | ≈ 6 SEK |
| 44 | Forretress | 13 | ≈ 6 SEK |
| 45 | Unown | 40 | ≈ 6 SEK |
| 46 | Eevee | 47 | ≈ 6 SEK |
| 47 | Scyther | 65 | ≈ 5 SEK |
| 48 | Honchkrow | 16 | ≈ 5 SEK |
| 49 | Sneasel | 68 | ≈ 4 SEK |
| 50 | Togetic | 39 | ≈ 4 SEK |
| 51 | Metal Energy | 80 | ≈ 4 SEK |
| 52 | Hitmonlee | 52 | ≈ 4 SEK |
| 53 | Slugma | 67 | ≈ 4 SEK |
| 54 | Burned Tower | 71 | ≈ 4 SEK |
| 55 | Dodrio | 11 | ≈ 4 SEK |
| 56 | Houndour | 53 | ≈ 3 SEK |
| 57 | Skarmory | 21 | ≈ 3 SEK |
| 58 | Gloom | 27 | ≈ 3 SEK |
| 59 | Lairon | 29 | ≈ 3 SEK |
| 60 | Makuhita | 55 | ≈ 3 SEK |
| 61 | Legend Box | 75 | ≈ 3 SEK |
| 62 | Ruins of Alph | 76 | ≈ 3 SEK |
| 63 | Aron | 42 | ≈ 2 SEK |
| 64 | Murkrow | 59 | ≈ 2 SEK |
| 65 | Sage's Training | 77 | ≈ 2 SEK |
| 66 | Pinsir | 32 | ≈ 2 SEK |
| 67 | Pineco | 63 | ≈ 2 SEK |
| 68 | Sableye | 35 | ≈ 2 SEK |
| 69 | Hitmonchan | 51 | ≈ 2 SEK |
| 70 | Murkrow | 58 | ≈ 2 SEK |
| 71 | Skuntank | 37 | ≈ 2 SEK |
| 72 | Team Rocket's Trickery | 78 | ≈ 2 SEK |
| 73 | Metang | 30 | ≈ 2 SEK |
| 74 | Doduo | 45 | ≈ 2 SEK |
| 75 | Grimer | 50 | ≈ 2 SEK |
| 76 | Gligar | 49 | ≈ 2 SEK |
| 77 | Rattata | 64 | ≈ 2 SEK |
| 78 | Raticate | 34 | ≈ 2 SEK |
| 79 | Muk | 31 | ≈ 2 SEK |
| 80 | Misdreavus | 57 | ≈ 2 SEK |
| 81 | Pineco | 62 | ≈ 2 SEK |
| 82 | Combee | 44 | ≈ 1 SEK |
| 83 | Defender | 72 | ≈ 1 SEK |
| 84 | Drifloon | 46 | ≈ 1 SEK |
| 85 | Mawile | 56 | ≈ 1 SEK |
| 86 | Oddish | 60 | ≈ 1 SEK |
| 87 | Houndour | 54 | ≈ 1 SEK |
| 88 | Beldum | 43 | ≈ 1 SEK |
| 89 | Stunky | 69 | ≈ 1 SEK |
| 90 | Energy Exchanger | 73 | ≈ 0 SEK |
| 91 | Slowbro | 38 | ≈ 0 SEK |
Kortjakt watches every Swedish store for you — track HS—Undaunted and get pinged instantly. Free.
Download Kortjakt