Top 43 most valuable cards · source Cardmarket
| # | Card | No. | Card value |
|---|---|---|---|
| 1 | Rayquaza C LV.X | DP47 | ≈ 973 SEK |
| 2 | Charizard G LV.X | DP45 | ≈ 716 SEK |
| 3 | Toxicroak G | DP41 | ≈ 686 SEK |
| 4 | Shaymin LV.X | DP39 | ≈ 603 SEK |
| 5 | Pikachu | DP16 | ≈ 600 SEK |
| 6 | Mewtwo LV.X | DP28 | ≈ 580 SEK |
| 7 | Giratina LV.X | DP38 | ≈ 498 SEK |
| 8 | Darkrai LV.X | DP19 | ≈ 363 SEK |
| 9 | Palkia LV.X | DP18 | ≈ 340 SEK |
| 10 | Garchomp C LV.X | DP46 | ≈ 271 SEK |
| 11 | Pachirisu | DP04 | ≈ 261 SEK |
| 12 | Buizel | DP13 | ≈ 252 SEK |
| 13 | Ultimate Zone | DP55 | ≈ 250 SEK |
| 14 | Piplup | DP03 | ≈ 219 SEK |
| 15 | Beginning Door | DP54 | ≈ 201 SEK |
| 16 | Arceus | DP50 | ≈ 178 SEK |
| 17 | Empoleon LV.X | DP11 | ≈ 163 SEK |
| 18 | Torterra LV.X | DP09 | ≈ 146 SEK |
| 19 | Rhyperior LV.X | DP29 | ≈ 140 SEK |
| 20 | Infernape LV.X | DP10 | ≈ 137 SEK |
| 21 | Heatran LV.X | DP31 | ≈ 130 SEK |
| 22 | Lucario LV.X | DP12 | ≈ 124 SEK |
| 23 | Turtwig | DP01 | ≈ 123 SEK |
| 24 | Regigigas | DP40 | ≈ 116 SEK |
| 25 | Buneary | DP06 | ≈ 105 SEK |
| 26 | Shinx | DP15 | ≈ 98 SEK |
| 27 | Regigigas LV.X | DP30 | ≈ 85 SEK |
| 28 | Chimchar | DP02 | ≈ 78 SEK |
| 29 | Cresselia | DP51 | ≈ 77 SEK |
| 30 | Palkia | DP27 | ≈ 71 SEK |
| 31 | Magmortar | DP20 | ≈ 69 SEK |
| 32 | Glameow | DP23 | ≈ 69 SEK |
| 33 | Gliscor | DP36 | ≈ 63 SEK |
| 34 | Raichu | DP21 | ≈ 60 SEK |
| 35 | Mime Jr. | DP22 | ≈ 50 SEK |
| 36 | Cranidos | DP07 | ≈ 44 SEK |
| 37 | Porygon-Z | DP35 | ≈ 36 SEK |
| 38 | Shieldon | DP08 | ≈ 35 SEK |
| 39 | Dusknoir | DP33 | ≈ 32 SEK |
| 40 | Probopass G | DP43 | ≈ 29 SEK |
| 41 | Carnivine G | DP42 | ≈ 26 SEK |
| 42 | Chatot | DP14 | ≈ 10 SEK |
| 43 | Drifblim | DP34 | ≈ 7 SEK |
Kortjakt watches every Swedish store for you — track DP Black Star Promos and get pinged instantly. Free.
Download Kortjakt