Top 80 dyreste kort · kilde Cardmarket
| # | Kort | Nr | Kortværdi |
|---|---|---|---|
| 1 | Celebratory Fanfare | 028/MEP | ≈ 5 036 kr |
| 2 | Ceruledge | 014/MEP | ≈ 485 kr |
| 3 | Haunter | 027/MEP | ≈ 482 kr |
| 4 | Charmander | 038/MEP | ≈ 390 kr |
| 5 | Squirtle | 039/MEP | ≈ 307 kr |
| 6 | Bulbasaur | 037/MEP | ≈ 307 kr |
| 7 | Flygon | 016/MEP | ≈ 279 kr |
| 8 | Oricorio ex | 024/MEP | ≈ 261 kr |
| 9 | Meloetta | 026/MEP | ≈ 233 kr |
| 10 | Zacian | 015/MEP | ≈ 229 kr |
| 11 | Toxtricity | 017/MEP | ≈ 227 kr |
| 12 | Mudkip | 057/MEP | ≈ 215 kr |
| 13 | Crobat | 076/MEP | ≈ 194 kr |
| 14 | Totodile | 048/MEP | ≈ 190 kr |
| 15 | Slowbro | 083/MEP | ≈ 188 kr |
| 16 | Lunatone | 004/MEP | ≈ 188 kr |
| 17 | Cyndaquil | 047/MEP | ≈ 169 kr |
| 18 | Ampharos | 075/MEP | ≈ 161 kr |
| 19 | Goodra | 077/MEP | ≈ 159 kr |
| 20 | Inteleon | 002/MEP | ≈ 152 kr |
| 21 | Treecko | 055/MEP | ≈ 144 kr |
| 22 | Tyrantrum | 066/MEP | ≈ 143 kr |
| 23 | Torchic | 056/MEP | ≈ 136 kr |
| 24 | Dhelmise | 084/MEP | ≈ 127 kr |
| 25 | Bastiodon | 085/MEP | ≈ 115 kr |
| 26 | Doublade | 067/MEP | ≈ 115 kr |
| 27 | Nidorina | 101/MEP | ≈ 113 kr |
| 28 | Piplup | 042/MEP | ≈ 112 kr |
| 29 | Barbaracle | 065/MEP | ≈ 104 kr |
| 30 | Miraidon | 082/MEP | ≈ 95 kr |
| 31 | Oshawott | 051/MEP | ≈ 93 kr |
| 32 | Sprigatito | 061/MEP | ≈ 93 kr |
| 33 | Froakie | 060/MEP | ≈ 87 kr |
| 34 | Fuecoco | 062/MEP | ≈ 86 kr |
| 35 | Snivy | 049/MEP | ≈ 86 kr |
| 36 | Chespin | 058/MEP | ≈ 77 kr |
| 37 | Tepig | 050/MEP | ≈ 77 kr |
| 38 | Chimchar | 041/MEP | ≈ 76 kr |
| 39 | Turtwig | 040/MEP | ≈ 73 kr |
| 40 | Quaxly | 063/MEP | ≈ 73 kr |
| 41 | Grookey | 052/MEP | ≈ 73 kr |
| 42 | Scorbunny | 053/MEP | ≈ 73 kr |
| 43 | Sobble | 054/MEP | ≈ 65 kr |
| 44 | Rowlet | 043/MEP | ≈ 65 kr |
| 45 | Mega Gardevoir ex | 032/MEP | ≈ 64 kr |
| 46 | Litten | 044/MEP | ≈ 57 kr |
| 47 | Drifloon | 005/MEP | ≈ 55 kr |
| 48 | Popplio | 045/MEP | ≈ 53 kr |
| 49 | Drifblim | 006/MEP | ≈ 52 kr |
| 50 | Psyduck | 007/MEP | ≈ 48 kr |
| 51 | Mega Gengar ex | 073/MEP | ≈ 46 kr |
| 52 | Slowpoke | 086/MEP | ≈ 39 kr |
| 53 | Mega Charizard Y ex | 030/MEP | ≈ 37 kr |
| 54 | Golduck | 008/MEP | ≈ 28 kr |
| 55 | Makuhita | 068/MEP | ≈ 22 kr |
| 56 | Mega Darkrai ex | 090/MEP | ≈ 20 kr |
| 57 | Mega Venusaur ex | 013/MEP | ≈ 18 kr |
| 58 | Mega Dragonite ex | 091/MEP | ≈ 16 kr |
| 59 | Mega Kangaskhan ex | 025/MEP | ≈ 16 kr |
| 60 | Mega Greninja ex | 081/MEP | ≈ 16 kr |
| 61 | Toxel | 078/MEP | ≈ 14 kr |
| 62 | Mega Zeraora ex | 089/MEP | ≈ 14 kr |
| 63 | Mega Meganium ex | 034/MEP | ≈ 11 kr |
| 64 | Whimsicott | 019/MEP | ≈ 11 kr |
| 65 | Mega Feraligatr ex | 036/MEP | ≈ 11 kr |
| 66 | Mega Emboar ex | 035/MEP | ≈ 11 kr |
| 67 | Mega Zygarde ex | 071/MEP | ≈ 10 kr |
| 68 | Mega Clefable ex | 072/MEP | ≈ 9 kr |
| 69 | Lucario | 095/MEP | ≈ 9 kr |
| 70 | Mega Latias ex | 011/MEP | ≈ 9 kr |
| 71 | Cottonee | 018/MEP | ≈ 8 kr |
| 72 | Articuno | 097/MEP | ≈ 8 kr |
| 73 | Zapdos | 098/MEP | ≈ 7 kr |
| 74 | Moltres | 096/MEP | ≈ 6 kr |
| 75 | Charmeleon | 079/MEP | ≈ 6 kr |
| 76 | Alolan Exeggutor | 094/MEP | ≈ 6 kr |
| 77 | Greninja ex | 099/MEP | ≈ 3 kr |
| 78 | Weavile | 021/MEP | ≈ 2 kr |
| 79 | Sneasel | 020/MEP | ≈ 2 kr |
| 80 | Binacle | 087/MEP | ≈ 1 kr |
Kortjakt holder øje med alle svenske butikker for dig — følg MEP Black Star Promos og få besked med det samme. Gratis.
Download Kortjakt