Top 95 dyreste kort · kilde Cardmarket
| # | Kort | Nr | Kortværdi |
|---|---|---|---|
| 1 | Glaceon LV.X | 98 | ≈ 4.322 DKK |
| 2 | Leafeon LV.X | 99 | ≈ 1.822 DKK |
| 3 | Garchomp LV.X | 97 | ≈ 1.291 DKK |
| 4 | Mewtwo | 9 | ≈ 537 DKK |
| 5 | Porygon-Z LV.X | 100 | ≈ 517 DKK |
| 6 | Moltres | 10 | ≈ 231 DKK |
| 7 | Glaceon | 5 | ≈ 204 DKK |
| 8 | Leafeon | 7 | ≈ 190 DKK |
| 9 | Articuno | 1 | ≈ 180 DKK |
| 10 | Zapdos | 14 | ≈ 133 DKK |
| 11 | Palkia | 11 | ≈ 125 DKK |
| 12 | Darkrai | 3 | ≈ 121 DKK |
| 13 | Umbreon | 32 | ≈ 109 DKK |
| 14 | Dialga | 4 | ≈ 68 DKK |
| 15 | Leafeon | 24 | ≈ 68 DKK |
| 16 | Cresselia | 2 | ≈ 56 DKK |
| 17 | Kabutops | 6 | ≈ 41 DKK |
| 18 | Vaporeon | 34 | ≈ 38 DKK |
| 19 | Phione | 12 | ≈ 30 DKK |
| 20 | Flareon | 19 | ≈ 30 DKK |
| 21 | Manaphy | 8 | ≈ 24 DKK |
| 22 | Plusle | 28 | ≈ 19 DKK |
| 23 | Rotom | 13 | ≈ 18 DKK |
| 24 | Aerodactyl | 15 | ≈ 17 DKK |
| 25 | Jolteon | 23 | ≈ 17 DKK |
| 26 | Pachirisu | 43 | ≈ 16 DKK |
| 27 | Unown [P] | 33 | ≈ 16 DKK |
| 28 | Call Energy | 92 | ≈ 15 DKK |
| 29 | Scizor | 29 | ≈ 15 DKK |
| 30 | Dawn Stadium | 79 | ≈ 10 DKK |
| 31 | Infernape | 22 | ≈ 9 DKK |
| 32 | Pikachu | 70 | ≈ 9 DKK |
| 33 | Munchlax | 68 | ≈ 9 DKK |
| 34 | Eevee | 62 | ≈ 9 DKK |
| 35 | Torterra | 30 | ≈ 8 DKK |
| 36 | Minun | 25 | ≈ 8 DKK |
| 37 | Empoleon | 17 | ≈ 8 DKK |
| 38 | Eevee | 63 | ≈ 6 DKK |
| 39 | Omastar | 26 | ≈ 6 DKK |
| 40 | Unown [Q] | 49 | ≈ 6 DKK |
| 41 | Toxicroak | 31 | ≈ 6 DKK |
| 42 | Raichu | 45 | ≈ 6 DKK |
| 43 | Hippowdon | 21 | ≈ 5 DKK |
| 44 | Bronzong | 16 | ≈ 5 DKK |
| 45 | Scyther | 46 | ≈ 5 DKK |
| 46 | Super Scoop Up | 87 | ≈ 4 DKK |
| 47 | Phione | 27 | ≈ 4 DKK |
| 48 | Darkness Energy | 93 | ≈ 4 DKK |
| 49 | Recover Energy | 96 | ≈ 3 DKK |
| 50 | Chingling | 58 | ≈ 3 DKK |
| 51 | Fossil Excavator | 82 | ≈ 3 DKK |
| 52 | Metal Energy | 95 | ≈ 3 DKK |
| 53 | Old Amber | 84 | ≈ 2 DKK |
| 54 | Poké Ball | 85 | ≈ 2 DKK |
| 55 | Sudowoodo | 48 | ≈ 2 DKK |
| 56 | Kangaskhan | 38 | ≈ 2 DKK |
| 57 | Omanyte | 69 | ≈ 2 DKK |
| 58 | Combee | 59 | ≈ 2 DKK |
| 59 | Piplup | 71 | ≈ 2 DKK |
| 60 | Lickitung | 39 | ≈ 2 DKK |
| 61 | Aipom | 50 | ≈ 2 DKK |
| 62 | Monferno | 41 | ≈ 2 DKK |
| 63 | Buneary | 53 | ≈ 2 DKK |
| 64 | Kabuto | 67 | ≈ 2 DKK |
| 65 | Warp Point | 88 | ≈ 2 DKK |
| 66 | Fearow | 36 | ≈ 2 DKK |
| 67 | Stunky | 76 | ≈ 1 DKK |
| 68 | Chimchar | 56 | ≈ 1 DKK |
| 69 | Prinplup | 44 | ≈ 1 DKK |
| 70 | Grotle | 37 | ≈ 1 DKK |
| 71 | Quick Ball | 86 | ≈ 1 DKK |
| 72 | Ambipom | 35 | ≈ 1 DKK |
| 73 | Mothim | 42 | ≈ 1 DKK |
| 74 | Chatot | 55 | ≈ 1 DKK |
| 75 | Turtwig | 77 | ≈ 1 DKK |
| 76 | Dome Fossil | 89 | ≈ 1 DKK |
| 77 | Energy Restore | 81 | ≈ 1 DKK |
| 78 | Helix Fossil | 91 | ≈ 1 DKK |
| 79 | Drifloon | 61 | ≈ 1 DKK |
| 80 | Health Energy | 94 | ≈ 1 DKK |
| 81 | Staravia | 47 | ≈ 1 DKK |
| 82 | Hippopotas | 66 | ≈ 1 DKK |
| 83 | Shellos East Sea | 73 | ≈ 1 DKK |
| 84 | Spearow | 74 | ≈ 1 DKK |
| 85 | Glameow | 65 | ≈ 1 DKK |
| 86 | Electrike | 64 | ≈ 1 DKK |
| 87 | Aipom | 51 | ≈ 1 DKK |
| 88 | Bronzor | 52 | ≈ 1 DKK |
| 89 | Croagunk | 60 | ≈ 1 DKK |
| 90 | Starly | 75 | ≈ 1 DKK |
| 91 | Dusk Ball | 80 | ≈ 1 DKK |
| 92 | Manectric | 40 | ≈ 1 DKK |
| 93 | Burmy Sandy Cloak | 54 | ≈ 1 DKK |
| 94 | Energy Search | 90 | ≈ 1 DKK |
| 95 | Mom's Kindness | 83 | ≈ 1 DKK |
Kortjakt holder øje med alle danske butikker for dig — følg Majestic Dawn og få besked med det samme. Gratis.
Download Kortjakt